Files
briar/briar-android/res/drawable/trust_indicator_verified.xml
Torsten Grote fd7278b488 Combined Blog Feed
This commit addes a combined blog feed that shows all posts of all
subscribed blogs in the order the blog posts have been received.

For now, this commit also hides other blog functionality like adding
additional blogs and browsing individual blogs.

Closes #417
2016-07-04 14:37:23 -03:00

40 lines
2.1 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<vector xmlns:android="http://schemas.android.com/apk/res/android"
android:width="31dp"
android:height="12dp"
android:viewportHeight="20"
android:viewportWidth="49">
<path
android:fillColor="#7fac49"
android:pathData="M15.5002,13.8797 L15.5002,11.8208 L12.9502,11.8208 L12.9502,8.38194
L15.5002,8.38194 L15.5002,6.32312 L12.9502,6.32312 L12.9502,2.49959
L10.5752,2.49959 L10.5752,6.32312 L7.42514,6.32312 L7.42514,2.49959
L5.05014,2.49959 L5.05014,6.32312 L2.50016,6.32312 L2.50016,8.38194
L5.05014,8.38194 L5.05014,11.8208 L2.50016,11.8208 L2.50016,13.8797
L5.05014,13.8797 L5.05014,17.4996 L7.42514,17.4996 L7.42514,13.8797
L10.5752,13.8797 L10.5752,17.4996 L12.9502,17.4996 L12.9502,13.8797
L15.5002,13.8797 Z M10.5752,11.8208 L7.42514,11.8208 L7.42514,8.38194
L10.5752,8.38194 L10.5752,11.8208 Z"/>
<path
android:fillColor="#7fac49"
android:pathData="M31.0002,13.8797 L31.0002,11.8208 L28.4502,11.8208 L28.4502,8.38194
L31.0002,8.38194 L31.0002,6.32312 L28.4502,6.32312 L28.4502,2.49959
L26.0752,2.49959 L26.0752,6.32312 L22.9251,6.32312 L22.9251,2.49959
L20.5501,2.49959 L20.5501,6.32312 L18.0002,6.32312 L18.0002,8.38194
L20.5501,8.38194 L20.5501,11.8208 L18.0002,11.8208 L18.0002,13.8797
L20.5501,13.8797 L20.5501,17.4996 L22.9251,17.4996 L22.9251,13.8797
L26.0752,13.8797 L26.0752,17.4996 L28.4502,17.4996 L28.4502,13.8797
L31.0002,13.8797 Z M26.0752,11.8208 L22.9251,11.8208 L22.9251,8.38194
L26.0752,8.38194 L26.0752,11.8208 Z"/>
<path
android:fillColor="#7fac49"
android:pathData="M46.5002,13.8797 L46.5002,11.8208 L43.9502,11.8208 L43.9502,8.38194
L46.5002,8.38194 L46.5002,6.32312 L43.9502,6.32312 L43.9502,2.49959
L41.5752,2.49959 L41.5752,6.32312 L38.4251,6.32312 L38.4251,2.49959
L36.0501,2.49959 L36.0501,6.32312 L33.5002,6.32312 L33.5002,8.38194
L36.0501,8.38194 L36.0501,11.8208 L33.5002,11.8208 L33.5002,13.8797
L36.0501,13.8797 L36.0501,17.4996 L38.4251,17.4996 L38.4251,13.8797
L41.5752,13.8797 L41.5752,17.4996 L43.9502,17.4996 L43.9502,13.8797
L46.5002,13.8797 Z M41.5752,11.8208 L38.4251,11.8208 L38.4251,8.38194
L41.5752,8.38194 L41.5752,11.8208 Z"/>
</vector>