mirror of
https://code.briarproject.org/briar/briar.git
synced 2026-02-18 05:39:53 +01:00
Update devices tested
@@ -1,31 +1,32 @@
|
|||||||
Regularly tested:
|
Regularly tested:
|
||||||
|
|
||||||
| Device Name | Android Version | API level | Availabiity |
|
| Device Name | Android Version | API level | Availabiity |
|
||||||
|-------------|-----------------|-----------|-------------------|
|
|-------------|-----------------|-----------|-------------|
|
||||||
| Google Pixel 2 | 11 | 30 | Ivana, Michael |
|
| Google Pixel 2 | 11 | 30 | Ivana, Michael |
|
||||||
| Google Pixel 3A | 11 (CalyxOS 2.2.0) | 30 | Michael |
|
| Google Pixel 3A | 11 (CalyxOS 2.2.0) | 30 | Michael |
|
||||||
|
| Honor 8A | 9 (EMUI 9.0.1) | 28 | Michael |
|
||||||
|
| HTC One M9 | 7.0 | 24 | Ivana |
|
||||||
| Huawei Ascend Y330 | 4.2.2 (EmotionUI 2.0) | 17 | Michael |
|
| Huawei Ascend Y330 | 4.2.2 (EmotionUI 2.0) | 17 | Michael |
|
||||||
| Huawei P8 Lite 2015 | 5.0.1 (EMUI 3.1) | 21 | Michael |
|
| Huawei P8 Lite 2015 | 5.0.1 (EMUI 3.1) | 21 | Michael |
|
||||||
| Huawei P8 Lite 2017 | 7.0 (EMUI 5.0.1) | 24 | Michael |
|
| Huawei P8 Lite 2017 | 7.0 (EMUI 5.0.1) | 24 | Michael |
|
||||||
| Huawei Y6p | 10 (EMUI 10.1.0) | 29 | Michael |
|
| Huawei Y6p | 10 (EMUI 10.1.0) | 29 | Michael |
|
||||||
| Honor 8A | 9 (EMUI 9.0.1) | 28 | Michael |
|
|
||||||
| HTC One M9 | 7.0 | 24 | Ivana |
|
|
||||||
| iBall Slide (6351-Q400i) | 4.4.2 | 19 | Michael |
|
| iBall Slide (6351-Q400i) | 4.4.2 | 19 | Michael |
|
||||||
|
| LG Nexus 5 | 6.0 | 23 | Seb |
|
||||||
| LGE Nexus 5X | 8.1.0 | 27 | Michael |
|
| LGE Nexus 5X | 8.1.0 | 27 | Michael |
|
||||||
| Motorola Moto E3 | 6.0 | 23 | Michael |
|
| Motorola Moto E3 (XT1700) | 6.0 | 23 | Michael |
|
||||||
|
| Motorola Moto E6 Play (XT2029-2) | 9 | 28 | Michael |
|
||||||
| Motorola Moto G 4G (XT1039) | 5.1 | 22 | Michael |
|
| Motorola Moto G 4G (XT1039) | 5.1 | 22 | Michael |
|
||||||
|
| Motorola Moto G5S | 8.1.0 | 27 | Seb |
|
||||||
| Nokia 1.3 | 10 (Android Go) | 29 | Michael |
|
| Nokia 1.3 | 10 (Android Go) | 29 | Michael |
|
||||||
| Nokia 3.1 | 10 | 29 | Ivana |
|
| Nokia 3.1 | 10 | 29 | Ivana |
|
||||||
| Redmi Note 7 | 10 (MIUI 12.0.1) | 29 | Michael |
|
| Redmi Note 7 | 10 (MIUI 12.0.1) | 29 | Michael |
|
||||||
| Samsung Galaxy Ace 2 (GT-I8160) | 4.1.2 | 16 | Michael |
|
| Samsung Galaxy Ace 2 (GT-I8160) | 4.1.2 | 16 | Michael |
|
||||||
| Samsung Galaxy A01 Core (SM-A013F/DS) | 10 (Android Go) | 29 | Ivana|
|
| Samsung Galaxy A01 Core (SM-A013F/DS) | 10 (Android Go) | 29 | Ivana |
|
||||||
| Samsung Galaxy A10s | 10 (One UI Core 2.1) | 29 | Michael |
|
| Samsung Galaxy A10s (SM-A107F/DS) | 10 (One UI Core 2.1) | 29 | Michael |
|
||||||
| Samsung Galaxy Nexus | 4.3 | 18 | Michael |
|
| Samsung Galaxy Nexus | 4.3 | 18 | Michael |
|
||||||
| Samsung Galaxy S4 Mini (GT-I9195) | 4.4.2 | 19 | Ivana |
|
| Samsung Galaxy S4 Mini (GT-I9195) | 4.4.2 | 19 | Ivana |
|
||||||
| Vivo Y11 | 4.4.4 (Funtouch OS 2.0) | 19 | Michael |
|
|
||||||
| Samsung Galaxy Tab 4 | 4.1 | 16 | Seb |
|
| Samsung Galaxy Tab 4 | 4.1 | 16 | Seb |
|
||||||
| LG Nexus 5 | 6.0 | 23 | Seb |
|
| Vivo Y11 | 4.4.4 (Funtouch OS 2.0) | 19 | Michael |
|
||||||
| Motorolla Moto G5S | 8.1.0 | 27 | Seb |
|
|
||||||
| ASUS MeMO Pad 7 ME176CX-A1-WH 7-Inch Tablet | 4.4.2 |
|
| ASUS MeMO Pad 7 ME176CX-A1-WH 7-Inch Tablet | 4.4.2 |
|
||||||
| BLU NEO ENERGY MINI | 5.1 |
|
| BLU NEO ENERGY MINI | 5.1 |
|
||||||
| BLU Studio X8 HD | 4.4.2 |
|
| BLU Studio X8 HD | 4.4.2 |
|
||||||
@@ -45,23 +46,23 @@ Regularly tested:
|
|||||||
|
|
||||||
Android Studio Emulators available:
|
Android Studio Emulators available:
|
||||||
|
|
||||||
| AVD Name | API level | Availability |
|
| API level | Availability |
|
||||||
|-----------------|-----------|-------------------|
|
|-----------|-------------------|
|
||||||
| | 16 | Michael|
|
| 16 | Michael|
|
||||||
| | 17 | |
|
| 17 | |
|
||||||
| | 18 | |
|
| 18 | |
|
||||||
| | 19 | Michael |
|
| 19 | Michael |
|
||||||
| | 20 | |
|
| 20 | |
|
||||||
| | 21 | Michael |
|
| 21 | Michael |
|
||||||
| | 22 | |
|
| 22 | |
|
||||||
| | 23 | Michael, Seb |
|
| 23 | Michael, Seb |
|
||||||
| | 24 | Michael, Seb |
|
| 24 | Michael, Seb |
|
||||||
| | 25 | |
|
| 25 | |
|
||||||
| | 26 | Michael |
|
| 26 | Michael |
|
||||||
| | 27 | |
|
| 27 | |
|
||||||
| | 28 | Michael, Seb |
|
| 28 | Michael, Seb |
|
||||||
| | 29 | Michael, Seb |
|
| 29 | Michael, Seb |
|
||||||
| | 30 | Ivana, Seb |
|
| 30 | Ivana, Seb |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user