Update mailbox test coverage

Ivana
2022-05-23 09:55:24 +00:00
parent 67c45a8712
commit 3a55a72382

@@ -148,16 +148,30 @@ Add illustrations to onboarding screens
| https://code.briarproject.org/briar/briar-mailbox/-/issues/104 | Include supported API versions in pairing response | Closed | To test| To do| ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/115 | Fetch and store mailbox's supported API versions when pairing mailbox | n/a | ------ | ------ | ------ | ------ | Duplicate |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/105 | Limit the size of uploaded files | Closed | Maybe | ------ | see chat with Seb in MM | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/106 | Tor complains about missing files when wiping via API | Open | n/a | ------ | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/107 | Crash when creating database on Android 4 | Closed | n/a | ------ | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/108 | Crash when creating QR code on Android 4 | Closed | n/a | ------ | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/109 | Crash when showing pairing success screen on Android 4 | Open | n/a | ------ | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/110 | Show more progress information during startup | Closed | ??? | ------ | ------ | ------ | ------ |
| Mailbox ID | Title | Status | QA label | Test Scenario | Test Executed | Test Result | Miss info |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/111 | No progress indicator during startup on Android 5 | Closed | n/a | ------ | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/112 | Success indicator is a blank green circle on Android 5| To test | To do | ------ | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/113 | Clear UI when mailbox is wiped remotely | Open | To test| To do | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/114 | Mailbox hangs at "Starting services" when relaunching after remote wipe | Open | To Test | To do | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/116 | Usability testing for Mailbox app | Open | n/a | ------ | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/117 | Status screen should warn when device is offline | Open | To test | To do | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/118 | https://code.briarproject.org/briar/briar-mailbox/-/issues/118 | Open | To test | To do | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/119 | Navigating back after the 4 intro scrreens or from the 'do not kill me' | Open | n/a | ------ | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/120 | Battery optimisation setting - should the user be informed if it is reset (by device itself or user)? | Open | n/a | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Mailbox ID | Title | Status | QA label | Test Scenario | Test Executed | Test Result | Miss info |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/121 | Make additional check for connectivity before starting services | Open | n/a | ------ | ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/122 | Skip the battery settings screen if no settings need to be changed | Open | To test | To do| ------ | ------ | ------ |
| https://code.briarproject.org/briar/briar-mailbox/-/issues/123 | Display different notification texts and icon in error state (network problem) | Open | To test | To do | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
@@ -180,3 +194,33 @@ Add illustrations to onboarding screens
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Mailbox ID | Title | Status | QA label | Test Scenario | Test Executed | Test Result | Miss info |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Mailbox ID | Title | Status | QA label | Test Scenario | Test Executed | Test Result | Miss info |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |