Update devices tested

akwizgran
2023-07-19 11:28:56 +00:00
parent cc90df06cd
commit b8335ba48c

@@ -9,6 +9,7 @@ Regularly tested:
| Google Pixel 5 | 14 beta | 34 | Michael |
| Google Pixel 5 | 13 (CalxyOS 4.7.0) | 33 | Seb |
| Honor 8A (JAT-L29) | 9 (EMUI 9.1.0) | 28 | Michael |
| Honor 70 Lite (RBN-NX1) | 12 (Magic UI 6.1) | 31 | Michael |
| HTC One M9 | 7.0 | 24 | Ivana |
| Huawei Ascend Y330 | 4.2.2 (EmotionUI 2.0) | 17 | Michael |
| Huawei P8 Lite 2015 (ALE-L21) | 5.0.1 (EMUI 3.1) | 21 | Michael |
@@ -29,6 +30,7 @@ Regularly tested:
| Nokia 2.4 | 12 | 31 | Seb |
| Nokia 3.1 | 10 | 29 | Ivana |
| OnePlus 5T (A5010) | 10 | 29 | Michael |
| Oppo A16 (CPH2269) | 11 (ColorOS 11.1) | 30 | Michael |
| Redmi Note 7 | 10 (MIUI 12.5.1) | 29 | Michael |
| Samsung Galaxy Ace 2 (GT-I8160) | 4.1.2 | 16 | Michael |
| Samsung Galaxy A01 Core (SM-A013F/DS) | 10 (Android Go) | 29 | Ivana |
@@ -45,18 +47,3 @@ Regularly tested:
| Ulefone Note 6T | 12 | 31 | Ivana |
| Vivo Y11 | 4.4.4 (Funtouch OS 2.0) | 19 | Michael |
| Xiaomi Mi 11 Lite 5G | 11 (MIUI 12.5.7) | 30 | Ivana |
Android Studio Emulators available:
| API level | Availability |
|-----------|-------------------|
| 21 | Michael |
| 22 | |
| 23 | Michael, Seb |
| 24 | Michael, Seb |
| 25 | |
| 26 | Michael |
| 27 | |
| 28 | Michael, Seb |
| 29 | Michael, Seb |
| 30 | Ivana, Seb |