mirror of
https://code.briarproject.org/briar/briar.git
synced 2026-02-12 10:49:06 +01:00
Update mailbox test coverage
@@ -59,7 +59,7 @@
|
||||
| https://code.briarproject.org/briar/briar-mailbox/-/issues/37 | Create UI component for multi-step onboarding, or find a suitable library | Closed | n/a | ------ | ------ | ------ | ------ |
|
||||
| https://code.briarproject.org/briar/briar-mailbox/-/issues/38 | Power management setup UI | Closed | To test | test scenarios as https://code.briarproject.org/briar/briar-mailbox/-/issues/32 | Yes | OK | ------ |
|
||||
| https://code.briarproject.org/briar/briar-mailbox/-/issues/39 | Show onboarding on first launch to explain what mailbox is for | Open | To test | https://code.briarproject.org/briar/briar/-/wikis/onboarding-UI | Yes | OK | ------ |
|
||||
| https://code.briarproject.org/briar/briar-mailbox/-/issues/40 | Store time of last connection from owner | Closed | To test | https://code.briarproject.org/briar/briar/-/wikis/time-last-connected | ------ | ------ | ------ |
|
||||
| https://code.briarproject.org/briar/briar-mailbox/-/issues/40 | Store time of last connection from owner | Closed | To test | https://code.briarproject.org/briar/briar/-/wikis/time-last-connected | Yes | OK | ------ |
|
||||
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
|
||||
|
||||
| Mailbox ID | Title | Status | QA label | Test Scenario | Test Executed | Test Result | Miss info |
|
||||
|
||||
Reference in New Issue
Block a user